Full Governing Body Meeting Attendance
2024-25
| 28/11 | 13/02 | 22/05 | 10/07 | |
| Matthew Jeatt | x | |||
| Julie Evans | ||||
| May Sule | x | |||
| Taya Sturge | ||||
| Bethanie Parker | ||||
| Ian Greeves | x | |||
| Warner Stainbank | x | |||
| Marcel Jones | x | |||
| Marion Budd | x | |||
| Ayushma Aryal | ||||
| David Hackett | x |
2023-24
| 30/11 | 22/02 | 22/05 | 02/07 | |
| Matthew Jeatt | x | x | x | x |
| Charity Jones | x | x | x | x |
| Julie Evans | x | x | x | |
| May Sule | x | x | x | x |
| Taya Sturge | x | x | x | x |
| Jayin Hirani | x | |||
| Bethanie Parker | x | x | ||
| Ian Greeves | x | x | x | x |
| Kumaradas Suppiah | - | - | ||
| Warner Stainbank | x | x | x | x |
2022-23
| 30/11 | 01/12 | 08/02 | 23/02 | 25/05 | 27/06 | 04/07 | |
| Julie Evans | x | x | x | x | x | x | x |
| Andrew Hamilton | |||||||
| Jayin Hirani | x | x | x | x | x | ||
| Matthew Jeatt | x | x | x | x | x | x | x |
| Charity Jones | x | x | x | x | |||
| Shagoofa Karim-Samad | x | x | x | x | |||
| Bethanie Parker | x | x | x | ||||
| Prashant Srivastava | |||||||
| Warner Stainbank | x | x | x | x | x | x | x |
| May Sule | x | x | x | ||||
| Magdalena Walc-Ziobro | x | x | x | ||||
| Kumaradas Suppiah | x | x |
2021-22
| 05/10 | 18/10 | 29/11 | 01/12 | 07/02 | 24/02 | 23/05 | 26/05 | 27/06 | 04/07 | |
| Julie Evans | x | x | x | x | x | |||||
| Andrew Hamilton | x | x | x | x | x | |||||
| Jayin Hirani | x | x | x | x | x | x | x | |||
| Matthew Jeatt | x | x | x | x | x | x | x | |||
| Charity Jones | x | x | x | x | x | x | ||||
| Shagoofa Karim-Samad | x | x | x | x | x | |||||
| Bethanie Parker | x | x | x | x | x | |||||
| Janice Phillpot | x | x | x | x | ||||||
| Prashant Srivastava | x | x | x | |||||||
| Warner Stainbank | x | x | x | x | x | x | x | x | x | x |